With different implements attached, our 4x4 wheel drive small tractor XZ 5404 K (40hp) can be used for any agriculture and urban public utilities, equiped with cabin.
Additional Specifications:
- Three-cylinder engine with improved traction and increased engine life period
- 4x4 wheel drive
- Steering with higher speed
- Steering booster
- Dual disc clutches
- Equipped with quick detachable couplings of two hydraulic output
- Electrical socket for trailer
- Integrated electronic dashboard
- Comfortable device for controlling system
- Comfortable adjustable suspension seat
- Greater ground clearance
- Strengthened suspension system
- Low fuel consumption
Tractor power cc (kW) | 24(17,6) | |
Wheel arrangement | 4х2 | |
Engine type | Vertical, 3-cylinder, 4-stroke diesel engine, forced water cooling and direct injection. | |
Engine start | Electric starter with safe start up | |
Engine displacement, cm3 | 1532 | |
Bore and stroke | 85х90 | |
Rated fuel consumption, g/kW*h | 248 | |
Fuel pump type | Piston, in-line | |
Engine crankshaft rated rpm, r/pm | 2350 | |
Force exerted rating, kN | 4,8 | |
Engine oil type | Lubricating mineral oil or semi-synthetic oil for diesel engines |
|
Engine oil fuel consumption, g/kW*h | 2,04 | |
Gear box | (4+1)х2 | |
Gear box oil type, rear axle oil type | Transmission type | |
Front axle oil type | - | |
Rear differential lockup | + | |
Clutch | Dry, single-plate clutch | |
Power steering | + | |
Cooling system fan drive | V-belt drive | |
Brake mechanism | Drum-type | |
PTO shaft rpm, r/pm | 540/1000 | |
Hydraulic system pump type | Gear-type pump | |
Attached mechanism max. capacity, kg | 414 | |
Min, clearance, mm | 347 | |
Wheel base, mm | 1720 | |
Wheel tread, mm | rear wheels | 1150-1350 |
front wheels | 1100-1300 | |
Tyres size | rear tyres | 9.5-24 |
front tyres | 5.00-16 | |
Minimum swing radius, m | single-side brake | 2,5 |
without brake | 3,0 | |
Theoretical driving speed, km/h | forward | 1,92-29,83 |
backward | 0,54-11,91 | |
Fuel tank capacity, l | 21 | |
Crank case capacity, l | 3,5 | |
Gearbox and rear axle casing capacity, l | 11 | |
Front axle casing capacity, l | - | |
Engine cooling system capacity, l | 10 | |
Locklift casing capacity, l | 9 | |
Overall dimensions (l*w*h), mm | 3030х1470х1907 | |
Weight kg | 1210 |
1
1